← Useful Information · Wear Parts & Dimensions · Caterpillar® · Bulldozers
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 83W | |||||
| 9J-3751 | Center | 330×35×1216 | 100.7 | 1” | 10 |
| Serial No.: 79W | |||||
| 1U-4459 | Center | 400×35×1029 | 102.8 | 1 1/4” | 9 |
| 1U-4455 | End | 400×35×1026 | 101.6 | 1 1/4” | 9 |
| 4T-0081 | Heavy Center | 400×40×1029 | 124.9 | 1 1/4” | 9 |
| 4T-0082 | Heavy End | 400×40×1026 | 131.5 | 1 1/4” | 9 |
| 6Y-0016 | Heavier Center | 400×45×1029 | 137.9 | 1 1/4” | 9 |
| 6Y-0017 | Heavier End | 400×45×1026 | 133.8 | 1 1/4” | 9 |
| 4T-0607 | Extra Heavy Center | 400×50×1029 | 166.6 | 1 1/4” | 9 |
| 4T-0604 | Extra Heavy End | 400×50×1026 | 166.6 | 1 1/4” | 9 |
| 6Y-0021 | Extra Heavy Center | 400×60×1029 | 180.1 | 1 1/4” | 9 |
| 6Y-0020 | Extra Heavy End | 400×60×1026 | 186 | 1 1/4” | 9 |
| 8E-4546 | End-Bit Flat Left | 510×75×830 | 180.7 | 1 1/4” | 9 |
| 8E-4545 | End-Bit Flat Right | 510×75×830 | 180.7 | 1 1/4” | 9 |
| Serial No.: 80W | |||||
| 1U-4458 | Center | 400×35×1064 | 106.5 | 1 1/4” | 9 |
| 1U-4457 | End | 400×35×784 | 77.6 | 1 1/4” | 7 |
| 4T-0083 | Heavy Center | 400×40×1064 | 129.4 | 1 1/4” | 9 |
| 4T-0084 | Heavy End | 400×40×784 | 91.2 | 1 1/4” | 7 |
| 6Y-0018 | Heavier Center | 400×45×1064 | 142.4 | 1 1/4” | 9 |
| 6Y-0019 | Heavier End | 400×45×784 | 98.4 | 1 1/4” | 7 |
| 4T-0609 | Extra Heavy Center | 400×50×1064 | 160.1 | 1 1/4” | 9 |
| 4T-0608 | Extra Heavy End | 400×50×784 | 113.2 | 1 1/4” | 7 |
| 6Y-0023 | Extra Heavy Center | 400×60×1064 | 182.1 | 1 1/4” | 9 |
| 6Y-0022 | Extra Heavy End | 400×60×784 | 106.1 | 1 1/4” | 7 |
| 8E-4546 | End-Bit Flat Left | 510×75×830 | 180.7 | 1 1/4” | 9 |
| 8E-4545 | End-Bit Flat Right | 510×75×830 | 180.7 | 1 1/4” | 9 |
| Serial No.: 1RH 7RH 4KP 6EP BHJ BHA | |||||
| 9W-6609 | Center | 400×35×994 | 100.7 | 1 1/4” | 6 |
| 9W-6608 | End | 400×35×859 | 85.6 | 1 1/4” | 5 |
| 9W-6656 | Heavy Center | 400×45×994 | 133.4 | 1 1/4” | 6 |
| 9W-6657 | Heavy End | 400×45×859 | 111.2 | 1 1/4” | 5 |
| 8E-2085 | Heavier Center | 400×60×994 | 179.2 | 1 1/4” | 6 |
| 8E-2086 | Heavier End | 400×60×859 | 149.7 | 1 1/4” | 5 |
| 135-9580 | Extra Heavy Center | 400×75×994 | 221.8 | 1 1/4” | 6 |
| 135-9579 | Extra Heavy End | 400×75×859 | 185.5 | 1 1/4” | 5 |
| Serial No.: 1SH 7WH 4LP 6FP BHF BHP | |||||
| 9W-6615 | Center | 400×35×848 | 86 | 1 1/4” | 5 |
| 9W-6608 | End | 400×35×859 | 85.6 | 1 1/4” | 5 |
| 9W-6658 | Heavy Center | 400×45×850 | 108.6 | 1 1/4” | 5 |
| 9W-6657 | Heavy End | 400×45×859 | 111.2 | 1 1/4” | 5 |
| 8E-2087 | Heavier Center | 400×60×850 | 146.8 | 1 1/4” | 5 |
| 8E-2086 | Heavier End | 400×60×859 | 149.7 | 1 1/4” | 5 |
| 135-9579 | Extra Heavy End | 400×75×859 | 185.5 | 1 1/4” | 5 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.