← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Excavators
Excavator S/N: 32K1-UP,64R1-UP,62X1-UP,81X1-UP,83X1-UP
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Boom | 9X-6255 | Seal Kit | 6.500" | 4.250" | |
| 5J-8400 | Seal | S/N: 32K1-1300,64R1-454 Use with 8J-4583 Piston | |||
| 246-3430 | Seal Kit | 6.500" | 4.250" | ||
| 5J-8400 | Seal | S/N: 32K1-2678,64R1-1257,62X1-288,81X1-403,83X1-443 Use with 3G-2610 Piston | |||
| 246-3429 | Seal Kit | 6.500" | 4.250" | S/N: 32K1301-2678,64R455-1257,62X1-288,81X1-403,83X1-443 Use with 3G-9857 Piston | |
| 246-3429 | Seal Kit | 6.500" | 4.250" | S/N: 32K2679-UP,64R1258-UP,62X289-UP,81X404-UP,83X444-UP | |
| Hoe Bucket (cont) | 7X-7718 | Seal Kit | 6.500" | 4.750" | |
| 6J-1450 | Seal | S/N: 32K1-2678,64R1-1257,62X1-288,81X1-403,83X1-443 Use with 3G-2610 Piston | |||
| 248-1183 | Seal Kit | 6.500" | 4.750" | S/N: 32K1301-2678,64R455-1257,62X1-288,81X1-403,83X1-443 Use with 3G-9857 Piston | |
| 248-1183 | Seal Kit | 6.500" | 4.750" | S/N: 32K2679-UP,64R1258-UP,62X289-UP,81X404-UP,83X444-UP | |
| Front Shovel Bucket | 248-1176 | Seal Kit | 6.000" | 4.750" | S/N: 81X,83X |
| Bucket Bottom Dump | 244-2056 | Seal Kit | 7.250" | 3.000" | S/N: 81X,83X |
| Stick | 246-3434 | Seal Kit | 7.750" | 5.000" | |
| Slave | 7X-2816 | Seal Kit | 5.000" | 4.000" | |
| 8T-7538 | Ring | S/N: 81X,83X |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.