← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Excavators
Excavator S/N: 6DN1-UP,8FN1-UP,2JR1-UP,8PR1-UP,8RR1-UP,1GS1-UP 4DS1-UP,5BS1-UP
S/N: 2JR
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Boom | 248-1165 | Seal Kit | 140 mm | 100 mm | |
| 114-0757 | Bushing | S/N: 6DN,8FN,2JR,4DS,5BS Use with 114-0636 or 201-6788 Cylinders | |||
| 250-2485 | Seal Kit | 140 mm | 100 mm | ||
| 114-0757 | Bushing | S/N: 4DS,5BS Use with 193-0528 Cylinder | |||
| 199-7416 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: 2JR Logging arrangement | |||
| 137-3766 | Seal Kit | 140 mm | 100 mm | ||
| 096-5625 | Bushing | S/N: 8PR,8RR,1GS | |||
| 247-0257 | Seal Kit | 130 mm | 90 mm | ||
| 114-0758 | Bushing | S/N: 2JR | |||
| Boom VA | 233-0763 | Seal Kit | 170 mm | 100 mm | |
| 114-0757 | Bushing | S/N: 6DN,8FN,4DS,5BS | |||
| Bucket | 320-6346 | Seal Kit | 100 mm | 65 mm | |
| 114-0754 | Bushing | S/N: 6DN | |||
| 176-4914 | Seal Kit | 130 mm | 90 mm | ||
| 114-0758 | Bushing | S/N: 6DN,8FN,2JR,4DS,5BS C-Family Buckets Use with 123-2044 Cylinder | |||
| 250-2486 | Seal Kit | 130 mm | 90 mm | ||
| 114-0758 | Bushing | S/N: 6DN Use with 149-7610 Cylinder | |||
| 199-7416 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: 6DN,8FN,2JR,8PR,8RR,4DS,5BS D-Family Buckets | |||
| Bucket (cont) | 308-7824 | Seal Kit | 150 mm | 105 mm | |
| 114-0760 | Bushing | S/N: 2JR Use with 143-3199 Cylinder | |||
| 248-1172 | Seal Kit | 160 mm | 110 mm | ||
| 114-0762 | Bushing | S/N: 2JR | |||
| 259-0626 | Seal Kit | 130 mm | 90 mm | ||
| 105-2575 | Bushing | S/N: 8PR,8RR,1GS C-Family Buckets | |||
| 176-4935 | Seal Kit | 100 mm | 65 mm | ||
| 114-0754 | Bushing | S/N: 2JR,8RR | |||
| 250-2487 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 4DS,5BS,6DN Use with 118-4134 Cylinder | |||
| 236-6368 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 4DS,5BS,6DN Use with 158-9061 or 283-6132 Cylinders | |||
| 189-2969 | Seal Kit | 130 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 4DS,5BS | |||
| Stick | 199-7416 | Seal Kit | 150 mm | 105 mm | |
| 114-0760 | Bushing | S/N: 6DN,8FN,2JR,8RR,4DS,5BS | |||
| 295-9895 | Seal Kit | 180 mm | 130 mm | ||
| 114-0763 | Bushing | S/N: 2JR Logging arrangement | |||
| 137-3767 | Seal Kit | 150 mm | 105 mm | ||
| 099-5572 | Bushing | S/N: 8PR,8RR,1GS | |||
| 233-0764 | Seal Kit | 160 mm | 95 mm | ||
| 6C-6093 | Bushing | S/N: 4DS Use with 141-2609 Cylinder | |||
| 252-1191 | Seal Kit | 160 mm | 95 mm | ||
| 6C-6093 | Bushing | S/N: 4DS Use with 204-4907 Cylinder | |||
| 215-9990 | Seal Kit | 170 mm | 110 mm | ||
| 114-0761 | Bushing | S/N: 2JR,5BS Special Material Handler arrangement Use with 116-3638 Cylinder | |||
| 199-7417 | Seal Kit | 170 mm | 110 mm | ||
| 114-0761 | Bushing | S/N: 2JR,5BS Special Material Handler arrangement Use with 191-3118 Cylinder | |||
| Grapple | 153-3724 | Seal Kit | 4.000" | 2.500" | S/N: 2JR |
| Cab Tilt | 241-7578 | Seal Kit | 5.000" | 2.250" | S/N: 2JR |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.