← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Forestry Machines
Logger S/N: 10W1-UP
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Boom | 245-0592 | Seal Kit | 5.500" | 3.250" | |
| Bucket | 245-0592 | Seal Kit | 5.500" | 3.250" | |
| 3G-3259 | Seal | ||||
| Stick | 245-9835 | Seal Kit | 6.000" | 3.750" | S/N: 10W289-UP Use with 1U-4732 Cylinder and 6E-4184 Head |
| 244-5647 | Seal Kit | 6.000" | 3.750" | Use with 9J-1755 Cylinder | |
| Side Tilt | 7X-2668 | Seal Kit | 4.500" | 2.500" | |
| 8T-5668 | Ring | ||||
| Grapple | 240-2016 | Seal Kit | 3.000" | 1.750" | |
| Shear | 7X-2713 | Seal Kit | 6.500" | 3.250" |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.