← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Wheel Tractor-Scrapers
Tractor S/N: 26W1-UP,27W1-UP,71W1-UP
Scraper S/N: 20W1-UP,21W1-UP,22W1-UP,23W1-UP,70W1-UP,4JB1-UP
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Steering | 235-5802 | Seal Kit | 6.500" | 2.750" | |
| Servo-Sender | 8T-1387 | Seal Kit | 1.500" | 0.750" | |
| Load | 243-5797 | Seal Kit | 6.500" | 2.500" | |
| Bail | 246-5914 | Seal Kit | 3.500" | 1.500" | S/N: 27W,71W |
| Apron | 244-2069 | Seal Kit | 8.250" | 3.000" | |
| Bowl | 243-5820 | Seal Kit | 7.250" | 2.750" | |
| Ejector | 8T-1415 | Seal Kit | 8.250" | 6.000" | S/N: 20W1-532,21W1-501,22W1-1137,23W1-1101,70W,4JB1-37 |
| 189-1778 | Seal Kit | 8.250" | 6.000" | S/N: 20W533-UP,21W502-UP,22W1138-UP,23W1102-UP,4JB38-UP |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.