← Useful Information · Wear Parts & Dimensions · Caterpillar® · Wheel Loaders
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 6W7804 | |||||
| 4E-6085 | Base Edge With Segment Holes | 300×45×3560 | 30 | ||
| 9W-1375 | Center | 406×35×1524 | 161.1 | 1 1/4” | 3 |
| 1U-0761 | End | 560×40×264 | 42.8 | 1 1/4” | 3 |
| 100-4043 | Heavy End | 560×45×264 | 45.8 | 1 1/4” | 3 |
| 4T-6700 | Segment | 360×30×290 | 21.1 | 1 1/4” | 2 |
| 107-8580 | Heavy Segment | 360×45×290 | 31.3 | 1 1/4” | 2 |
| Serial No.: 3V0200 9V1345 | |||||
| 3V-0187 | Base Edge No Segment Holes | 300×45×3645 | 18 | ||
| 4T-6588 | Center | 406×35×1210 | 126.6 | 1” | 6 |
| Serial No.: 9U3744 1456499 | |||||
| 9U-3748 | Base Edge With Segment Holes | 300×45×3690 | 30 | ||
| 104-5841 | Center | 406×35×1584 | 166.5 | 1 1/4” | 3 |
| 1U-0761 | End | 560×40×264 | 42.8 | 1 1/4” | 3 |
| 183-5325 | Heavy Center | 400×40×1584 | 186.4 | 1 1/4” | 3 |
| 100-4043 | Heavy End | 560×45×264 | 45.8 | 1 1/4” | 3 |
| 138-6540 | Segment | 330×35×372 | 30.7 | 1 1/4” | 2 |
| 183-5324 | Heavy Segment | 330×45×372 | 1 1/4” | 2 | |
| Serial No.: 9V3564 4E0062 1111509 1456496 2Q3930 | |||||
| 8R-4649 | Spade Nose Base Edge | 705×50×3645 | 31 | ||
| 9W-5733 | Center | 483×35×706 | 87.3 | 1 1/4” | 5 |
| 106-1096 | Heavy Center | 483×45×706 | 105.8 | 1 1/4” | 5 |
| 9W-5734 | Segment | 483×35×311 | 38 | 1 1/4” | 3 |
| 107-3490 | Heavy Segment | 483×45×311 | 45.7 | 1 1/4” | 3 |
| Serial No.: 5V1223 9V0218 9V1343 9V6603 5V1222 9V0217 | |||||
| 9C-2932 | Base Edge With Segment Holes | 330×50×3645 | 21 | ||
| 9V-0232 | Base Edge No Holes | 330×50×3645 | |||
| 9W-8250 | Center | 483×35×1464 | 184.8 | 1 1/4” | 3 |
| 9W-8249 | End | 483×35×1105 | 138.6 | 1 1/4” | 4 |
| 9W-5734 | Segment | 483×35×311 | 38 | 1 1/4” | 3 |
| 107-3490 | Heavy Segment | 483×45×311 | 45.7 | 1 1/4” | 3 |
| Serial No.: 9U4191 1456506 9U4719 145600 4E6470 1069821 | |||||
| 4E-7616 | Spade Nose Base Edge | 655×50×3770 | 27 | ||
| 9U-4713 | Spade Nose Edge No Holes | 725×50×3770 | |||
| 101-9350 | Center | 483×40×1330 | 187.1 | 1 1/4” | 9 |
| 107-3540 | Heavy Center | 483×50×1330 | 236.3 | 1 1/4” | 9 |
| 101-9435 | Segment | 483×40×346 | 48.3 | 1 1/4” | 3 |
| 107-3536 | Heavy Segment | 483×45×346 | 52 | 1 1/4” | 3 |
| Serial No.: 1450354 1456495 1456503 | |||||
| 132-3117 | Spade Nose Base Edge for Segment | 21 | |||
| 101-9435 | Segment | 483×40×346 | 48.3 | 1 1/4” | 3 |
| 107-3536 | Heavy Segment | 483×45×346 | 52 | 1 1/4” | 3 |
| Serial No.: 9U4187 2Q3968 1456507 4E8102 9U4193 1456497 | |||||
| 4E-8112 | Base Edge | 350×50×3775 | 21 | ||
| 2Q-3133 | Base Edge No Holes | 350×50×3775 | |||
| 101-9350 | Center | 483×40×1330 | 187.1 | 1 1/4” | 9 |
| 102-2184 | End | 483×40×1251 | 177.6 | 1 1/4” | 6 |
| 107-3540 | Heavy Center | 483×50×1330 | 236.3 | 1 1/4” | 9 |
| 107-3541 | Heavy End | 483×50×1251 | 223.9 | 1 1/4” | 6 |
| 101-9435 | Segment | 483×40×346 | 48.3 | 1 1/4” | 3 |
| 107-3536 | Heavy Segment | 483×45×346 | 52 | 1 1/4” | 3 |
| Serial No.: 1495910 | |||||
| 146-6302 | Spade Nose Base Edge | 655×50×3825 | 27 | ||
| 9W-5734 | Segment | 483×35×311 | 38 | 1 1/4” | 3 |
| 107-3490 | Heavy Segment | 483×45×311 | 45.7 | 1 1/4” | 3 |
| Serial No.: 1751451 | |||||
| 136-6176 | Spade Nose Base Edge for Segments | 27 | |||
| 101-9435 | Segment | 483×40×346 | 48.3 | 1 1/4” | 3 |
| 107-3536 | Heavy Segment | 483×45×346 | 52 | 1 1/4” | 3 |
| Serial No.: 1946256 | |||||
| 149-5915 | Spade Nose Base Edge | 700×50×3965 | 34 | ||
| 9W-5734 | Segment | 483×35×311 | 38 | 1 1/4” | 3 |
| 9W-5733 | Center | 483×35×706 | 87.3 | 1 1/4” | 5 |
| 107-3490 | Heavy Segment | 483×45×311 | 45.7 | 1 1/4” | 3 |
| 106-1096 | Heavy Center | 483×45×706 | 105.8 | 1 1/4” | 5 |
| Serial No.: 1456507 2Q7052 | |||||
| 2Q-7018 | Spade Nose Base Edge | 695×65×3860 | 28 | ||
| 4T-6760 | Segment | 590×40×411 | 70.9 | 1 1/4” | 4 |
| 107-3530 | Heavy Segment | 590×50×411 | 88.9 | 1 1/4” | 4 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.