← Useful Information · Wear Parts & Dimensions · Volvo® · Wheel Loaders
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 90442 90446 90229 90447 90443 90448 | |||||
| 4858166 | Base Edge | 200×30×2500 | 107 | 1” | 12 |
| 4858167 | Center | 320×25×626 | 36.69 | 1” | 3 |
| Serial No.: 92948 92947 | |||||
| 11082727 | Base Edge | 250×30×2500 | 136.5 | 3/4” | 23 |
| 11082739 | Center | 300×25×1200 | 65.6 | 3/4” | 7 |
| 11011112 | End | 387×25×646 | 46 | 3/4” | 8 |
| Serial No.: 90573 90574 90575 90576 90577 90578 | |||||
| 4859288 | Base Edge | 230×35×2500 | 20 | ||
| 2561772 | Center | 200×20×1202 | 34.5 | 5/8” | 4 |
| 2553942 | End | 200×20×646 | 18.4 | 5/8” | 4 |
| Serial No.: 80238 93842 | |||||
| 11045945 | Base Edge | 250×30×2500 | 135.9 | 3/4” | 30 |
| 11045951 | Center | 300×25×1476 | 80.3 | 3/4” | 8 |
| 11142264 | End | 387×25×508 | 35.5 | 3/4” | 8 |
| 11045952 | Segment | 300×30×230 | 14.8 | 3/4” | 2 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: Many buckets | |||||
| 11010395 | Base Edge | 200×30×2650 | 113.4 | 3/4” | 25 |
| 11081682 | Base Edge | 250×30×2650 | 144.4 | 3/4” | 25 |
| 11011111 | Center | 300×25×1348 | 72.4 | 3/4” | 9 |
| 11011112 | End | 387×25×646 | 46 | 3/4” | 8 |
| Serial No.: 93845 93857 93848 93859 93854 93862 | |||||
| 11045661 | Base Edge | 250×30×2650 | 144.2 | 3/4” | 30 |
| 11045948 | Center | 300×25×1494 | 81.3 | 3/4” | 8 |
| 11045947 | End | 387×25×574 | 40.3 | 3/4” | 8 |
| 11045949 | Segment | 300×30×245 | 15.8 | 3/4” | 2 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: 92687 92688 82514 82513 92334 82039 | |||||
| 11082218 | Base Edge | 250×30×2750 | 150.5 | 3/4” | 21 |
| 11081049 | Base Edge | 200×25×2750 | 99.3 | 3/4” | 21 |
| 11081051 | Center | 300×25×1448 | 78 | 3/4” | 9 |
| 11011112 | End | 387×25×646 | 46 | 3/4” | 8 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: 90926 90501 | |||||
| 11010184 | Base Edge | 200×30×2750 | 117.7 | 1” | 12 |
| 4859102 | Base Edge | 270×35×2750 | 189.6 | 1” | 12 |
| 4857496 | Center | 330×25×686 | 40.26 | 1” | 3 |
| Serial No.: 91769 | |||||
| 11010396 | Base Edge | 250×35×2854 | 195 | 3/4” | 25 |
| 11011153 | Center | 350×25×1600 | 93 | 3/4” | 9 |
| 11011154 | End | 461×25×622 | 53 | 3/4” | 6 |
| 1805013 | Optional center | 250×25×1600 | 71.9 | 3/4” | 9 |
| 2526416 | Optional end | 250×25×622 | 28 | 3/4” | 3 |
| Serial No.: 82512 82511 | |||||
| 11082219 | Base Edge | 270×35×3000 | 207 | 3/4” | 19 |
| 11082755 | Center | 350×25×1745 | 113 | 3/4” | 9 |
| 11011154 | End | 461×25×622 | 53 | 3/4” | 6 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: 92683 92333 82041 82040 | |||||
| 11081024 | Base Edge | 200×25×3000 | 108.7 | 3/4” | 22 |
| 11012955 | Center | 300×25×1698 | 92 | 3/4” | 10 |
| 11011112 | End | 387×25×646 | 46 | 3/4” | 8 |
| Serial No.: 99436 | |||||
| 4859041 | Base Edge | 200×25×3000 | 107.7 | 1” | 15 |
| 4859042 | Center | 250×25×608 | 27.27 | 1” | 3 |
| Serial No.: 93847 93858 93849 93861 93855 93864 | |||||
| 11045944 | Base Edge | 250×30×2650 | 145.6 | 3/4” | 14 |
| 11045949 | Segment | 300×30×245 | 15.8 | 3/4” | 2 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: 80681 | |||||
| 11156733 | Base Edge | 250×30×2750 | 151.2 | 3/4” | 14 |
| 11156745 | Segment | 300×30×268 | 17.3 | 3/4” | 2 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: 93843 | |||||
| 11045946 | Base Edge | 250×30×2500 | 137.3 | 3/4” | 14 |
| 11045952 | Segment | 300×30×230 | 14.8 | 3/4” | 2 |
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
| Serial No.: 80682 82109 | |||||
| 11156728 | Base Edge | 250×30×2750 | 149.2 | 3/4” | 30 |
| 11156729 | Center | 300×25×1608 | 86.8 | 3/4” | 8 |
| 11156731 | End | 387×25×566 | 39.7 | 3/4” | 8 |
| Serial No.: 93866 93868 | |||||
| 11142168 | Spade Nose Base Edge No Holes | 2650/800×410/162×30 | 192.3 | ||
| 11142033 | Bolt-on Wear Plate | 310×30×550 | 22.3 | 3/4” | 4 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.