← Useful Information · Wear Parts & Dimensions · Caterpillar® · Bulldozers
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 16C5001-UP 37D 81D 16E 03F 04F 40H | |||||
| 4T-3008 | Center | 200×20×1165 | 32.9 | 5/8” | 11 |
| 4T-3020 | End | 200×20×859 | 24.2 | 5/8” | 9 |
| Serial No.: 15C5001-UP 39D 82D 08E 09E | |||||
| 4T-3030 | Center | 200×20×1216 | 34.3 | 5/8” | 12 |
| 4T-2978 | One Piece Center | 200×16×2435 | 55.3 | 5/8” | 24 |
| Serial No.: 54U 44E 47G 58G 18H | |||||
| 4T-3009 | Center | 200×20×1521 | 43 | 3/4” | 10 |
| Serial No.: 1BH1-0659 4DH 4LH 3EH | |||||
| 4T-6262 | Center | 200×20×1019 | 28.8 | 3/4” | 7 |
| 7T-9977 | Heavy Duty Center | 200×25×1019 | 38.1 | 3/4” | 7 |
| Serial No.: 1XP 3GP 1ZP 1YP 3PP 4BP 8TP | |||||
| 4T-2952 | Center | 250×20×800 | 28.9 | 3/4” | 5 |
| 4T-2985 | Heavy Duty Center | 250×25×800 | 37 | 3/4” | 5 |
| 9W-1875 | End-Bit Flat Right | 305×30×470 | 27.4 | 3/4” | 6 |
| 9W-1876 | End-Bit Flat Left | 305×30×470 | 27.4 | 3/4” | 6 |
| Serial No.: 6HP | |||||
| 109-9093 | Center | 250×20×889 | 32.1 | 3/4” | 6 |
| 9W-1875 | End-Bit Flat Right | 305×30×470 | 27.4 | 3/4” | 6 |
| 9W-1876 | End-Bit Flat Left | 305×30×470 | 27.4 | 3/4” | 6 |
| Serial No.: 3WP 3XP | |||||
| 3G-4282 | Center | 200×20×1153 | 32.7 | 3/4” | 7 |
| Serial No.: 4MP B6L G6G | |||||
| 4T-2315 | Center | 200×20×1556 | 44.1 | 3/4” | 10 |
| Serial No.: 09A 01C 06C | |||||
| 4T-2977 | Center | 200×16×1826 | 41.4 | 5/8” | 18 |
| Serial No.: 15C1-5000 | |||||
| 4T-3021 | Center | 200×20×1826 | 51.5 | 5/8” | 18 |
| Serial No.: 16C1-5000 | |||||
| 4T-2976 | Center | 200×16×2232 | 50.6 | 5/8” | 22 |
| Serial No.: 85C 36D 80D 38D 15E 02G 03G 39H | |||||
| 4T-3023 | Center | 200×20×2229 | 62.8 | 5/8” | 22 |
| Serial No.: 21H 41H | |||||
| 4T-3011 | Center | 200×20×1619 | 45.8 | 3/4” | 11 |
| 4T-3010 | End | 200×20×657 | 18.6 | 3/4” | 4 |
| Serial No.: 95E 17H 46G 55G 63S | |||||
| 4T-3013 | Center | 200×20×1013 | 28.6 | 3/4” | 7 |
| 4T-3010 | End | 200×20×657 | 18.6 | 3/4” | 4 |
| Serial No.: 1DH1-0599 2HH 3JH 4BH | |||||
| 4T-6659 | Center | 200×20×1054 | 29.8 | 3/4” | 7 |
| 4T-3010 | End | 200×20×657 | 18.6 | 3/4” | 4 |
| 7T-9976 | Heavy Center | 200×25×1054 | 36.9 | 3/4” | 7 |
| 7T-9978 | Heavy End | 200×25×657 | 25 | 3/4” | 4 |
| Serial No.: 1AH 2LH 3FH 1SP 3HP BHG | |||||
| 4T-6659 | Center | 200×20×1054 | 29.8 | 3/4” | 7 |
| 7T-9976 | Center | 200×25×1054 | 36.9 | 3/4” | 7 |
| Serial No.: 1CH 2NH 4PH 8AH 8BH | |||||
| 9W-1878 | Center | 250×20×1225 | 44.5 | 3/4” | 8 |
| 6Y-3840 | Heavy Center | 250×25×1225 | 55.9 | 3/4” | 8 |
| 9W-1875 | End-Bit Flat Right | 305×30×470 | 27.4 | 3/4” | 6 |
| 9W-1876 | End-Bit Flat Left | 305×30×470 | 27.4 | 3/4” | 6 |
| Serial No.: 2SP 6GP ECA SGD | |||||
| 4T-6659 | Center | 200×20×1054 | 29.8 | 3/4” | 7 |
| 9U-8057 | End | 200×20×627 | 3/4” | 4 | |
| Serial No.: 9BP 1WP | |||||
| 106-0956 | Center | 250×20×1381 | 3/4” | 9 | |
| 229-6599 | Heavy Center | 250×25×1381 | 3/4” | 9 | |
| 9W-1875 | End-Bit Flat Right | 305×30×470 | 27.4 | 3/4” | 6 |
| 9W-1876 | End-Bit Flat Left | 305×30×470 | 27.4 | 3/4” | 6 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.