← Useful Information · Wear Parts & Dimensions · Caterpillar® · Bulldozers
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 17C5001-P 06A 35D 84D 18E 06E | |||||
| 4T-2949 | Center | 250×20×1521 | 54.5 | 3/4” | 15 |
| 4T-2863 | Heavy Center | 250×25×1521 | 69.9 | 3/4” | 15 |
| Serial No.: 13F 22F 30F 72F 13H | |||||
| 4T-2948 | Center | 250×20×1064 | 38.5 | 3/4” | 7 |
| 4T-2989 | Heavy Center | 250×25×1064 | 49.2 | 3/4” | 7 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 9W-9796 | 11” Center | 280×25×1064 | 55.8 | 3/4” | 7 |
| 4T-6505 | End Bit Right | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit Left | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 4EB 3CC 4ZC | |||||
| 4T-3901 | Center | 250×20×1092 | 39.3 | 7/8” | 7 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 7T-6589 | 11” Center | 280×25×1092 | 55.1 | 7/8” | 7 |
| 135-9778 | Heavy 11” Center | 280×35×1092 | 7/8” | 7 | |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 17C1-5000 05A 84C 34D 83D 02E 17E | |||||
| 4T-2954 | Center | 250×20×2334 | 83.6 | 3/4” | 23 |
| 4T-2864 | Heavy Center | 250×25×2334 | 108.4 | 3/4” | 23 |
| Serial No.: 23F 31F 59F 14H | |||||
| 4T-2946 | Center | 250×20×1114 | 40.3 | 3/4” | 7 |
| 4T-2945 | End | 250×20×708 | 25.6 | 3/4” | 5 |
| 4T-2990 | Heavy Center | 250×25×1114 | 51.5 | 3/4” | 7 |
| 4T-2991 | Heavy End | 250×25×708 | 32.7 | 3/4” | 5 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 53J 49K 60K 64K S7G | |||||
| 4T-2921 | Center | 250×20×1064 | 38.3 | 7/8” | 7 |
| 4T-2922 | End | 250×20×759 | 27.3 | 7/8” | 5 |
| 4T-2993 | Center | 250×25×1064 | 47.4 | 7/8” | 7 |
| 4T-2992 | End | 250×25×759 | 33.8 | 7/8” | 5 |
| 9W-9794 | 11” Center | 280×25×1064 | 53.7 | 7/8” | 7 |
| 9W-9795 | 11” End | 280×25×759 | 38.3 | 7/8” | 5 |
| Serial No.: 6KB 8ZB 4XC 8NH J8L CDC | |||||
| 4T-5318 | Center | 250×20×895 | 32.2 | 7/8” | 6 |
| 7T-6678 | 11” Center | 280×25×895 | 45.1 | 7/8” | 6 |
| 107-3363 | Heavy 11” Center | 280×35×895 | 65.8 | 7/8” | 6 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 2RP 8RH 5SP 9KP J4L CDN | |||||
| 128-5883 | Center | 250×20×1108 | 39.9 | 7/8” | 7 |
| 135-6537 | 11” Center | 280×25×1108 | 55.9 | 7/8” | 7 |
| 145-7846 | Heavy 11” Center | 280×35×1108 | 78 | 7/8” | 7 |
| 3G-8315 | End-Bit Flat Right | ||||
| 3G-8316 | End-Bit Flat Left | ||||
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 42G | |||||
| 4T-2952 | Center | 250×20×800 | 28.9 | 3/4” | 5 |
| 4T-2985 | Heavy Center | 250×25×800 | 37 | 3/4” | 5 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| Serial No.: 85D 61K 94R | |||||
| 4T-2916 | End | 250×20×819 | 29.5 | 7/8” | 5 |
| 4T-3420 | End | 250×25×816 | 36.4 | 7/8” | 5 |
| 9W-9792 | 11” End | 280×25×816 | 41.2 | 7/8” | 5 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 5SB 9JB 7AC 8MH JIL CDL | |||||
| 4T-7110 | Center | 250×20×989 | 33.6 | 7/8” | 6 |
| 4T-7109 | End | 250×20×568 | 20.4 | 7/8” | 4 |
| 7T-6591 | 11” Center | 280×25×989 | 46.3 | 7/8” | 6 |
| 7T-6592 | 11” End | 280×25×568 | 28.6 | 7/8” | 4 |
| 135-9627 | Heavy 11” Center | 280×35×989 | 69 | 7/8” | 6 |
| 135-9626 | Heavy 11” End | 280×35×568 | 40.4 | 7/8” | 4 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 4DB 2FC 2JH 1JP 8LH CDT J6L BHT | |||||
| 4T-5318 | Center | 250×20×895 | 32.2 | 7/8” | 6 |
| 1U-1192 | End | 250×20×913 | 31 | 7/8” | 6 |
| 7T-6678 | 11” Center | 280×25×895 | 45.1 | 7/8” | 6 |
| 7T-6936 | 11” End | 280×25×913 | 47.2 | 7/8” | 6 |
| 107-3363 | Heavy 11” Center | 280×35×895 | 65.8 | 7/8” | 6 |
| 107-3362 | Heavy 11” End | 280×35×913 | 65.8 | 7/8” | 6 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.