← Useful Information · Wear Parts & Dimensions · Caterpillar® · Bulldozers
| Part No. | Description | Size (mm) | Weight (kg) | Bolt | Holes |
|---|---|---|---|---|---|
| Serial No.: 07A 18C 33D 72D 87D 99D 07E 22E | |||||
| 4T-2943 | Center | 250×20×1622 | 58.1 | 3/4” | 16 |
| 4T-2888 | Heavy Center | 250×25×1622 | 74.9 | 3/4” | 16 |
| Serial No.: 71F 77G | |||||
| 4T-2867 | Center | 250×25×2042 | 91 | 7/8” | 13 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 4T-6505 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| 4T-6506 | End Bit | 250×25×457/406 | 19.5 | 7/8” | 7 |
| Serial No.: 43K | |||||
| 4T-3418 | Center | 250×25×1530 | 68.2 | 7/8” | 10 |
| 4T-6298 | Heavy Center | 250×40×1530 | 115.7 | 7/8” | 10 |
| 107-3476 | Extra Heavy Center | 250×45×1530 | 124.8 | 7/8” | 10 |
| Serial No.: 08A 12C 18c 32D 03E 86D 44C1-1192 | |||||
| 4T-2944 | Center | 250×20×1318 | 47.2 | 3/4” | 13 |
| 4T-2860 | Heavy Center | 250×25×1318 | 61.7 | 3/4” | 13 |
| Serial No.: 44C1193-UP 73D | |||||
| 4T-2862 | Center | 250×25×1419 | 63 | 3/4” | 14 |
| Serial No.: 11C 74D 88D 24E | |||||
| 4T-3419 | Center | 250×25×1213 | 53.8 | 3/4” | 12 |
| 4T-2861 | End | 250×25×908 | 40.3 | 3/4” | 9 |
| Serial No.: 28E1-11125 | |||||
| 4T-6532 | Center | 250×25×911 | 40.6 | 7/8” | 6 |
| 7J-2972 | Heavy Center | 250×40×911 | 69 | 7/8” | 6 |
| 107-3474 | Extra Heavy Center | 250×45×911 | 74 | 7/8” | 6 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 6Y-6761 | 11” Center | 280×35×908 | 63.1 | 7/8” | 6 |
| Serial No.: 78C 29E 94E | |||||
| 4T-6531 | Center | 250×25×1521 | 67.8 | 7/8” | 10 |
| 4T-6299 | Heavy Center | 250×40×1521 | 115.7 | 7/8” | 10 |
| 107-3477 | Extra Heavy Center | 250×45×1521 | 124.3 | 7/8” | 10 |
| 6Y-6764 | 11” Center | 280×35×1521 | 105.8 | 7/8” | 10 |
| Serial No.: 69E 14J 44K 95S 80V 47K | |||||
| 4T-3418 | Center | 250×25×1530 | 68.2 | 7/8” | 10 |
| 4T-6298 | Heavy Center | 250×40×1530 | 115.7 | 7/8” | 10 |
| 107-3476 | Extra Heavy Center | 250×45×1530 | 124.8 | 7/8” | 10 |
| 6Y-6763 | 11” Center | 280×35×1530 | 106.4 | 7/8” | 10 |
| Serial No.: 30E 73E 29J | |||||
| 4T-6532 | End | 250×25×911 | 40.6 | 7/8” | 6 |
| 4T-6296 | Heavy End | 250×40×908 | 68.5 | 7/8” | 6 |
| 107-3474 | Extra Heavy End | 250×45×908 | 74 | 7/8” | 6 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 6Y-6761 | 11” End | 280×35×908 | 63.1 | 7/8” | 6 |
| Serial No.: 20F 45K 48K | |||||
| 4T-6512 | End | 250×25×924 | 41.2 | 7/8” | 6 |
| 4T-6297 | Heavy End | 250×40×921 | 74.4 | 7/8” | 6 |
| 107-3475 | Extra Heavy End | 250×45×921 | 75.3 | 7/8” | 6 |
| 3G-8315 | End-Bit Flat Right | 290×30×530 | 28.7 | 1” | 7 |
| 3G-8316 | End-Bit Flat Left | 290×30×530 | 28.7 | 1” | 7 |
| 6Y-6762 | 11” End | 280×35×924 | 64.3 | 7/8” | 6 |
| Serial No.: 28E11126-UP 93E 14F 77C | |||||
| 4T-2994 | Center | 250×25×1213 | 54 | 1” | 8 |
| 4T-3447 | Heavy Center | 250×40×1213 | 91.7 | 1” | 8 |
| 107-3484 | Extra Heavy Center | 250×45×1213 | 99.4 | 1” | 8 |
| 9W-8658 | 11” Center | 280×35×1213 | 81.7 | 1” | 8 |
| Serial No.: 29V 30W 68V 60V | |||||
| 4T-2988 | Center | 250×25×1035 | 46.1 | 1” | 7 |
| 1U-4933 | Heavy Center | 250×35×1035 | 67.4 | 1” | 7 |
| 4T-6301 | Heavier Center | 250×40×1035 | 78 | 1” | 7 |
| 107-3479 | Extra Heavy Center | 250×45×1035 | 83.9 | 1” | 7 |
| 9W-8657 | 11” Center | 280×35×1035 | 72 | 1” | 7 |
| Serial No.: 30V 65X 69V 34W | |||||
| 4T-2987 | End | 250×25×924 | 41.2 | 1” | 6 |
| 4T-6303 | Heavy End | 250×40×924 | 70.8 | 1” | 6 |
| 107-3481 | Extra Heavy End | 250×45×924 | 75.3 | 1” | 6 |
| 9W-8655 | 11” End | 280×35×924 | 64.3 | 1” | 6 |
| Serial No.: 05Y 41Z 27B | |||||
| 4T-2988 | Center | 250×25×1035 | 46.1 | 1” | 7 |
| 4T-2987 | End | 250×25×924 | 41.2 | 1” | 6 |
| 1U-4933 | Heavy Center | 250×35×1035 | 67.4 | 1” | 7 |
| 1U-4932 | Heavy End | 250×35×924 | 57.6 | 1” | 6 |
| 4T-6301 | Heavier Center | 250×40×1035 | 78 | 1” | 7 |
| 4T-6303 | Heavier End | 250×40×924 | 70.8 | 1” | 6 |
| 107-3479 | Extra Heavy Center | 250×45×1035 | 83.9 | 1” | 7 |
| 107-3481 | Extra Heavy End | 250×45×924 | 75.3 | 1” | 6 |
| 9W-8657 | 11” Center | 280×35×1035 | 72 | 1” | 7 |
| 9W-8655 | 11” End | 280×35×924 | 64.3 | 1” | 6 |
| Serial No.: 04Y1-1939 | |||||
| 4T-3423 | Center | 250×25×857 | 38.1 | 1” | 6 |
| 4T-3417 | End | 250×25×810 | 36.3 | 1” | 5 |
| 1U-4930 | Heavy Center | 250×35×857 | 49 | 1” | 6 |
| 1U-4929 | Heavy End | 250×35×810 | 51.5 | 1” | 5 |
| 4T-3445 | Heavier Center | 250×40×857 | 64.7 | 1” | 6 |
| 4T-6302 | Heavier End | 250×40×810 | 64 | 1” | 5 |
| 107-3482 | Extra Heavy Center | 250×45×857 | 70 | 1” | 6 |
| 107-3480 | Extra Heavy End | 250×45×810 | 64.9 | 1” | 5 |
| 6Y-6358 | 11” Center | 280×35×857 | 59.5 | 1” | 6 |
| 6Y-6359 | 11” End | 280×35×810 | 55.9 | 1” | 5 |
| Serial No.: 04Y1940-UP | |||||
| 4T-9586 | Center | 330×30×1692 | 121.6 | 1” | 11 |
| 6Y-5540 | End | 330×30×800 | 53.1 | 1” | 5 |
| 9W-4396 | Heavy Center | 330×35×1692 | 143.4 | 1” | 11 |
| 9W-4398 | Heavy End | 330×35×800 | 66.7 | 1” | 5 |
| 9W-3925 | Extra Heavy Center | 330×45×1692 | 189.2 | 1” | 11 |
| 9W-3927 | Extra Heavy End | 330×45×800 | 86.7 | 1” | 5 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 6Y1-1395 | |||||
| 4T-3422 | Center | 250×25×1095 | 48.8 | 1” | 7 |
| 4T-3417 | End | 250×25×810 | 36.3 | 1” | 5 |
| 1U-4931 | Heavy Center | 250×35×1095 | 68.5 | 1” | 7 |
| 1U-4929 | Heavy End | 250×35×810 | 51.5 | 1” | 5 |
| 4T-3446 | Heavier Center | 250×40×1095 | 81.8 | 1” | 7 |
| 4T-6302 | Heavier End | 250×40×810 | 64 | 1” | 5 |
| 107-3483 | Extra Heavy Center | 250×45×1095 | 89 | 1” | 7 |
| 107-3480 | Extra Heavy End | 250×45×810 | 64.9 | 1” | 5 |
| 6Y-6360 | 11” Center | 280×35×1092 | 76 | 1” | 7 |
| Serial No.: 6Y1396-UP 42Z 82M | |||||
| 4T-9590 | Center | 330×30×2165 | 155.6 | 1” | 14 |
| 4T-9587 | End | 330×30×800 | 1” | 5 | |
| 9W-4397 | Heavy Center | 330×35×2165 | 182.8 | 1” | 14 |
| 9W-4398 | Heavy End | 330×35×800 | 66.7 | 1” | 5 |
| 9W-3926 | Extra Heavy Center | 330×45×2165 | 233.2 | 1” | 14 |
| 9W-3927 | Extra Heavy End | 330×45×800 | 86.7 | 1” | 5 |
| 8E-4539 | End-Bit Flat Right | 390×60×610 | 94.2 | 1” | 7 |
| 8E-4540 | End-Bit Flat Left | 390×60×610 | 94.2 | 1” | 7 |
| Serial No.: 1HH 2XP 9AH 6NH 4ZP | |||||
| 9W-5432 | Center | 330×30×1238 | 89 | 1” | 8 |
| 9W-9098 | Heavy Center | 330×35×1238 | 103.9 | 1” | 8 |
| 112-2474 | Extra Heavy Center | 330×45×1238 | 132 | 1” | 8 |
| 8E-4193 | End-Bit Flat Right | 405×40×585 | 55.6 | 1” | 7 |
| 8E-4194 | End-Bit Flat Left | 405×40×585 | 55.6 | 1” | 7 |
| Serial No.: BHR 9ZP DZD D1E D1F | |||||
| 135-9373 | Center | 330×30×1267 | 91.1 | 1” | 8 |
| 135-9628 | Heavy Center | 330×35×1267 | 86.2 | 1” | 8 |
| 135-9629 | Extra Heavy Center | 330×45×1267 | 1” | 8 | |
| 8E-4193 | End-Bit Flat Right | 405×40×585 | 55.6 | 1” | 7 |
| 8E-4194 | End-Bit Flat Left | 405×40×585 | 55.6 | 1” | 7 |
| Serial No.: 1KH 2PP 2TP 3MP 3WH 1HP 6LH 9BH | |||||
| 4T-6381 | Center | 330×30×1353 | 97.2 | 1” | 9 |
| 6Y-5540 | End | 330×30×800 | 53.1 | 1” | 5 |
| 7T-9126 | Heavy Center | 330×35×1353 | 113 | 1” | 9 |
| 7T-9125 | Heavy End | 330×35×800 | 66.7 | 1” | 5 |
| 112-2472 | Extra Heavy Center | 330×45×1353 | 146 | 1” | 9 |
| 112-2471 | Extra Heavy End | 330×45×800 | 86.2 | 1” | 5 |
| 8E-4193 | End-Bit Flat Right | 405×40×585 | 55.6 | 1” | 7 |
| 8E-4194 | End-Bit Flat Left | 405×40×585 | 55.6 | 1” | 7 |
| Serial No.: KMB LAA | |||||
| 4Z-9058 | Center | 330×30×1951 | 140.1 | 1” | 13 |
| 6Y-5540 | End | 330×30×800 | 53.1 | 1” | 5 |
| 8E-4193 | End-Bit Flat Right | 405×40×585 | 55.6 | 1” | 7 |
| 8E-4194 | End-Bit Flat Left | 405×40×585 | 55.6 | 1” | 7 |
| Serial No.: 1JH 2WP 6AH 9CH 9WP CXB | |||||
| 4T-6378 | Center | 330×30×902 | 64.8 | 1” | 6 |
| 9W-5232 | End | 330×30×824 | 53.5 | 1” | 5 |
| 9W-6092 | Heavy Duty Center | 330×35×902 | 77 | 1” | 6 |
| 7T-9127 | Heavy End | 330×35×824 | 68.2 | 1” | 5 |
| 112-2475 | Extra Heavy Center | 330×45×902 | 96.6 | 1” | 6 |
| 112-2473 | Extra Heavy End | 330×45×824 | 86.2 | 1” | 5 |
| 8E-4193 | End-Bit Flat Right | 405×40×585 | 55.6 | 1” | 7 |
| 8E-4194 | End-Bit Flat Left | 405×40×585 | 55.6 | 1” | 7 |
For reference only. Sizes are width × thickness × length (mm). Send us your machine serial number or the size of your current part before ordering and we will confirm the correct part.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.