C7 · C7.1 · C7.2 · C9 · C9.3 · C10 · C11 · C12 · C13 · C15 · C18 · C27 · C32
Tables are for reference. Send us your engine serial number before ordering and we will confirm the correct part. Click a part number to open its page.
| Machine / Serial No | 950H - SN: C7C1-UP, KHX1-UP | 950H - SN: C7C1-UP, KHX1-UP | INDUSTRIAL SN: JTF20010 | TRUCK SN:KAL57105 | INDUSTRIAL SN:JRA00962 | INDUSTRIAL SN: JTF15782 |
|---|---|---|---|---|---|---|
| Arrangement | 235-1422 (M1G1-UP;K5K1-UP) | 338-9076 (N1A1-UP) | 266-6732 | 212-3637 | 270-7235 | 266-6732 |
| Sleeve Cylinder | 107-7604 × 6 pcs | 107-7604 × 6 pcs | 107-7604 × 6 pcs | 107-7604 × 6 pcs | 107-7604 × 6 pcs | 107-7604 × 6 pcs |
| Piston | 238-2720 × 6 pcs | 238-2720 × 6 pcs | 238-2720 × 6 pcs | 238-2698 × 6 pcs | 238-2720 × 6 pcs | 238-2720 × 6 pcs |
| Top Ring | 197-9386 × 6 pcs | 197-9386 × 6 pcs | 197-9386 × 6 pcs | 197-9386 × 6 pcs | 197-9386 × 6 pcs | 197-9386 × 6 pcs |
| Intermediate Ring | 197-9353 × 6 pcs | 197-9353 × 6 pcs | 197-9353 × 6 pcs | 197-9353 × 6 pcs | 197-9353 × 6 pcs | 197-9353 × 6 pcs |
| Oil Ring | 238-2706 × 6 pcs | 238-2706 × 6 pcs | 238-2706 × 6 pcs | 197-9354 × 6 pcs | 238-2706 × 6 pcs | 238-2706 × 6 pcs |
| Pin Piston | 197-9371 × 6 pcs | 197-9371 × 6 pcs | 197-9371 × 6 pcs | 168-7224 × 6 pcs | 197-9371 × 6 pcs | 197-9371 × 6 pcs |
| Retainer Pin Piston | 197-9372 × 12 pcs | 197-9372 × 12 pcs | 197-9372 × 12 pcs | 7C-0111 × 12 pcs | 197-9372 × 12 pcs | 197-9372 × 12 pcs |
| Piston Pin Bushing | 2W-0027 × 6 pcs | 2W-0027 × 6 pcs | 2W-0027 × 6 pcs | 2W-0027 × 6 pcs | 2W-0027 × 6 pcs | 2W-0027 × 6 pcs |
| Machine / Serial No | 950H - SN: C7C1-UP, KHX1-UP | 950H - SN: C7C1-UP, KHX1-UP | INDUSTRIAL SN: JTF20010 | TRUCK SN:KAL57105 | INDUSTRIAL SN:JRA00962 | INDUSTRIAL SN: JTF15782 |
|---|---|---|---|---|---|---|
| Arrangement | 235-1422 (M1G1-UP;K5K1-UP) | 338-9076 (N1A1-UP) | 266-6732 | 212-3637 | 270-7235 | 266-6732 |
| Main Bearing Set, STD | 196-9519 × 1 pcs | 196-9519 × 1 pcs | 196-9519 × 1 pcs | 196-9519 × 1 pcs | 196-9519 × 1 pcs | 196-9519 × 1 pcs |
| Main Bearing, Plain - Std | 107-7708 × 6 pcs | 107-7708 × 6 pcs | 107-7708 × 6 pcs | 107-7708 × 6 pcs | 107-7708 × 6 pcs | 107-7708 × 6 pcs |
| Thrust Washer - Std | 212-4893 × 1 pcs | 212-4893 × 1 pcs | 212-4893 × 1 pcs | 212-4893 × 1 pcs | 212-4893 × 1 pcs | 212-4893 × 1 pcs |
| Main Bearing, Plain - U/S | 145-0162 × 6 pcs | 145-0162 × 6 pcs | 145-0162 × 6 pcs | 145-0162 × 6 pcs | 145-0162 × 6 pcs | 145-0162 × 6 pcs |
| Main Bearing, Plain - U/S | 145-0164 × 6 pcs | 145-0164 × 6 pcs | 145-0164 × 6 pcs | 145-0164 × 6 pcs | 145-0164 × 6 pcs | 145-0164 × 6 pcs |
| Rod Bearing - Std | 224-6638 × 6 pcs | 224-6638 × 6 pcs | 224-6638 × 6 pcs | 224-6638 × 6 pcs | 224-6638 × 6 pcs | 224-6638 × 6 pcs |
| Rod Bearing - O/S | 7C-6976 × 6 pcs | 7C-6976 × 6 pcs | 7C-6976 × 6 pcs | 7C-6976 × 6 pcs | 7C-6976 × 6 pcs | 7C-6976 × 6 pcs |
| Rod Bearing - O/S | 7C-6977 × 6 pcs | 7C-6977 × 6 pcs | 7C-6977 × 6 pcs | 7C-6977 × 6 pcs | 7C-6977 × 6 pcs | 7C-6977 × 6 pcs |
| Camshaft Bearing | 2W-7213 × 6 pcs | 2W-7213 × 6 pcs | 2W-7213 × 6 pcs | 2W-7213 × 6 pcs | 2W-7213 × 6 pcs | 216-5586 × 1 pcs |
| Camshaft Bearing | 216-5586 × 1 pcs | 216-5586 × 1 pcs | 216-5586 × 1 pcs | 216-5586 × 1 pcs | 216-5586 × 1 pcs | 2W-7213 × 6 pcs |
| Machine / Serial No | 950H - SN: C7C1-UP, KHX1-UP | 950H - SN: C7C1-UP, KHX1-UP | INDUSTRIAL SN: JTF20010 | TRUCK SN:KAL57105 | INDUSTRIAL SN:JRA00962 | INDUSTRIAL SN: JTF15782 |
|---|---|---|---|---|---|---|
| Arrangement | 235-1422 (M1G1-UP;K5K1-UP) | 338-9076 (N1A1-UP) | 266-6732 | 212-3637 | 270-7235 | 266-6732 |
| Valve, Exhaust | 157-7130 × 6 pcs | 157-7130 × 6 pcs | 157-7130 × 6 pcs | 157-7130 × 6 pcs | 157-7130 × 6 pcs | 157-7130 × 6 pcs |
| Valve, Intake | 252-7801 × 12 pcs | 252-7801 × 12 pcs | 252-7801 × 12 pcs | 252-7801 × 12 pcs | 252-7801 × 12 pcs | 252-7801 × 12 pcs |
| Valve Guide (STD) | INT: 140-9670 / EXH: 147-8220 × 12 / 6 pcs | INT: 140-9670 / EXH: 147-8220 × 12 / 6 pcs | INT: 140-9670 / EXH: 147-8220 × 12 / 6 pcs | INT: 140-9670 / EXH: 147-8220 × 12 / 6 pcs | INT: 140-9670 / EXH: 147-8220 × 12 / 6 pcs | INT: 140-9670 / EXH: 147-8220 × 12 / 6 pcs |
| Valve Keeper | INT: 1W-2715 / EXH: 2A-4429 × 24 / 12 pcs | INT: 1W-2715 / EXH: 2A-4429 × 24 / 12 pcs | INT: 1W-2715 / EXH: 2A-4429 × 24 / 12 pcs | INT: 1W-2715 / EXH: 2A-4429 × 24 / 12 pcs | INT: 1W-2715 / EXH: 2A-4429 × 24 / 12 pcs | INT: 1W-2715 / EXH: 2A-4429 × 24 / 12 pcs |
| Valve Spring | INT: 140-6188 / EXH: 137-6718 × 12 / 6 pcs | INT: 140-6188 / EXH: 137-6718 × 12 / 6 pcs | INT: 140-6188 / EXH: 137-6718 × 12 / 6 pcs | INT: 140-6188 / EXH: 137-6718 × 12 / 6 pcs | INT: 140-6188 / EXH: 137-6718 × 12 / 6 pcs | INT: 140-6188 / EXH: 137-6718 × 12 / 6 pcs |
| Washer - Spring Seat | EXH: 137-6715 × 6 pcs | EXH: 137-6715 × 6 pcs | EXH: 137-6715 × 6 pcs | EXH: 137-6715 × 6 pcs | EXH: 137-6715 × 6 pcs | EXH: 137-6715 × 6 pcs |
| Valve Stem Seal | INT: 147-8214 / EXH: 163-2478 × 12 / 6 pcs | INT: 147-8214 / EXH: 163-2478 × 12 / 6 pcs | INT: 147-8214 / EXH: 163-2478 × 12 / 6 pcs | INT: 147-8214 / EXH: 163-2478 × 12 / 6 pcs | INT: 147-8214 / EXH: 163-2478 × 12 / 6 pcs | INT: 147-8214 / EXH: 163-2478 × 12 / 6 pcs |
| Intake Seat, STD | 264-6157 × 12 pcs | 264-6157 × 12 pcs | 264-6157 × 12 pcs | 264-6157 × 12 pcs | 264-6157 × 12 pcs | 264-6157 × 12 pcs |
| Exhaust Seat STD | 232-1285 × 6 pcs | 232-1285 × 6 pcs | 232-1285 × 6 pcs | 232-1285 × 6 pcs | 232-1285 × 6 pcs | 232-1285 × 6 pcs |
| Machine / Serial No | 950H - SN: C7C1-UP, KHX1-UP | 950H - SN: C7C1-UP, KHX1-UP | INDUSTRIAL SN: JTF20010 | TRUCK SN:KAL57105 | INDUSTRIAL SN:JRA00962 | INDUSTRIAL SN: JTF15782 |
|---|---|---|---|---|---|---|
| Arrangement | 235-1422 (M1G1-UP;K5K1-UP) | 338-9076 (N1A1-UP) | 266-6732 | 212-3637 | 270-7235 | 266-6732 |
| Oil Pump | 189-8777 × 1 pcs | 189-8777 × 1 pcs | 189-8777 × 1 pcs | 189-8777 × 1 pcs | 189-8777 × 1 pcs | 189-8777 × 1 pcs |
| Bearing Sleeve, Oil Pump | 7W-9930 × 1 pcs | 7W-9930 × 1 pcs | 7W-9930 × 1 pcs | 7W-9930 × 1 pcs | 7W-9930 × 1 pcs | 7W-9930 × 1 pcs |
| Water Pump | 352-2109 × 1 pcs | 352-2109 × 1 pcs | 352-2109 × 1 pcs | 352-2080 × 1 pcs | 352-2080 × 1 pcs | 352-2109 × 1 pcs |
| Thermostat | 119-3075 × 2 pcs | 119-3075 × 2 pcs | 119-3075 × 2 pcs | 119-3075 × 2 pcs | 119-3075 × 2 pcs | 119-3075 × 2 pcs |
| Fuel Pump | 383-1992 × 1 pcs | 383-1992 × 1 pcs | 383-1992 × 1 pcs | 318-6357 × 1 pcs | 318-6357 × 1 pcs | 383-1992 × 1 pcs |
| Injection Unit | 10R-7225 × 6 pcs | 10R-7225 × 6 pcs | 10R-7225 × 6 pcs | 387-9430 × 1 pcs | 387-9430 × 1 pcs | 10R-7225 × 6 pcs |
| Injector Sleeve | 227-1200 × 6 pcs | 227-1200 × 6 pcs | 227-1200 × 6 pcs | 227-1200 × 6 pcs | 227-1200 × 6 pcs | 227-1200 × 6 pcs |
| Machine / Serial No | 950H - SN: C7C1-UP, KHX1-UP | 950H - SN: C7C1-UP, KHX1-UP | INDUSTRIAL SN: JTF20010 | TRUCK SN:KAL57105 | INDUSTRIAL SN:JRA00962 | INDUSTRIAL SN: JTF15782 |
|---|---|---|---|---|---|---|
| Arrangement | 235-1422 (M1G1-UP;K5K1-UP) | 338-9076 (N1A1-UP) | 266-6732 | 212-3637 | 270-7235 | 266-6732 |
| Cylinder Head Gasket | 133-4995 × 1 pcs | 133-4995 × 1 pcs | 133-4995 × 1 pcs | 133-4995 × 1 pcs | 133-4995 × 1 pcs | 133-4995 × 1 pcs |
| Central & Lower Gasket Set | 318-9645 × 1 pcs | 455-1898 × 1 pcs | 494-7113 × 1 pcs | 308-6327 × 1 pcs | 460-4796 × 1 pcs | 494-7113 × 1 pcs |
| Front Structure Gasket Kit | 318-9647 × 1 pcs | 456-1664 × 1 pcs | 494-7120 × 1 pcs | 313-3975 × 1 pcs | 494-7120 × 1 pcs | 494-7120 × 1 pcs |
| Rear Structure Gasket Kit | 290-0528 × 1 pcs | 455-1109 × 1 pcs | 456-2535 × 1 pcs | 290-8676 × 1 pcs | 461-7566 × 1 pcs | 224-3871 × 1 pcs |
| Oil Cooler & Lines Gasket Kit | 345-1909 × 1 pcs | 566-2581 × 1 pcs | 566-2581 × 1 pcs | 308-5804 × 1 pcs | 455-1899 × 1 pcs | 566-2581 × 1 pcs |
| Single Cylinder Head Gasket Set | 320-5170 × 1 pcs | 455-1900 × 1 pcs | 457-3085 × 1 pcs | 297-5350 × 1 pcs | 457-3085 × 1 pcs | 457-3085 × 1 pcs |
| Turbocharger Installation Gasket Set | 318-9648 × 1 pcs | 455-1111 × 1 pcs | 460-4802 × 1 pcs | 269-0064 × 1 pcs | 460-4802 × 1 pcs | 455-1111 × 1 pcs |
| Fuel System Gasket Set | 318-9646 × 1 pcs | — | — | 297-4827 × 1 pcs | 297-4827 × 1 pcs | — |
| Water Pump Installation Gasket Set | 308-3436 × 1 pcs | 308-3436 × 1 pcs | 271-2910 × 1 pcs | 271-2910 × 1 pcs | 271-2910 × 1 pcs | 611-1355 × 1 pcs |
| Single Fuel Injector Gasket Kit | 297-4841 × 6 pcs | 297-4841 × 6 pcs | 297-4841 × 6 pcs | 297-4841 × 1 pcs | 297-4841 × 1 pcs | 297-4841 × 6 pcs |
| Seal GP Crankshaft Rear | 222-3910 × 1 pcs | 222-3910 × 1 pcs | 222-3909 × 1 pcs | 222-3909 × 1 pcs | 222-3909 × 1 pcs | 222-3910 × 1 pcs |
| Seal GP Crankshaft Front | 245-7339 × 1 pcs | 245-7339 × 1 pcs | 245-7339 × 1 pcs | 245-7339 × 1 pcs | 245-7339 × 1 pcs | 245-7339 × 1 pcs |
| Excluder Crankshaft Seal | 4R-9999 × 1 pcs | 4R-9999 × 1 pcs | 4R-9999 × 1 pcs | 4R-9999 × 1 pcs | 4R-9999 × 1 pcs | 4R-9999 × 1 pcs |
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.