C7 · C7.1 · C7.2 · C9 · C9.3 · C10 · C11 · C12 · C13 · C15 · C18 · C27 · C32
Tables are for reference. Send us your engine serial number before ordering and we will confirm the correct part. Click a part number to open its page.
| Machine / Serial No | 966: SN:PBG | 336E L: SN:MME09699 |
|---|---|---|
| Arrangement | 364-0687 | |
| Liner w/o Sealing Ring | 469-5313 × 6 pcs | 469-5313 × 6 pcs |
| Cyl. Liner Sealing Ring Kit | 167-0024 × 6 pcs | 167-0024 × 6 pcs |
| Piston | 357-0447 × 6 pcs | 357-0447 × 6 pcs |
| Top Ring | 300-1319 × 6 pcs | 300-1319 × 6 pcs |
| Intermediate Ring | 471-0275 × 6 pcs | 471-0275 × 6 pcs |
| Oil Ring | 262-2891 × 6 pcs | 262-2891 × 6 pcs |
| Pin Piston | 524-5566 × 6 pcs | 524-5566 × 6 pcs |
| Retainer Pin Piston | 6V-5589 × 12 pcs | 6V-5589 × 12 pcs |
| Connecting rod, bolt | 160-8197 × 12 pcs | 160-8197 × 12 pcs |
| Machine / Serial No | 966: SN:PBG | 336E L: SN:MME09699 |
|---|---|---|
| Arrangement | 364-0687 | |
| Main Bearing Set, STD | 243-6716 × 1 pcs | 243-6716 × 1 pcs |
| Main Bearing, Plain - Std | 151-2939 × 7 pcs | 151-2939 × 7 pcs |
| Thrust Washer - Std | 246-3150 × 2 pcs | 246-3150 × 2 pcs |
| Main Bearing, Plain - U/S | 282-1771 × 7 pcs | 282-1771 × 7 pcs |
| Main Bearing, Plain - U/S | 282-1772 × 7 pcs | 282-1772 × 7 pcs |
| Rod Bearing - Std | 269-7290 × 6 pcs | 269-7290 × 6 pcs |
| Rod Bearing - O/S | 282-2478 × 6 pcs | 282-2478 × 6 pcs |
| Rod Bearing - O/S | 282-2479 × 6 pcs | 282-2479 × 6 pcs |
| Camshaft Bearing | 216-5586 × 1 pcs | 216-5586 × 1 pcs |
| Camshaft Bearing | 203-5805 × 2 pcs | 203-5805 × 2 pcs |
| Camshaft Bushing | 203-6090 × 1 pcs | 203-6090 × 1 pcs |
| Machine / Serial No | 966: SN:PBG | 336E L: SN:MME09699 |
|---|---|---|
| Arrangement | 364-0687 | |
| Valve, Exhaust | 490-1728 × 12 pcs | 490-1728 × 12 pcs |
| Valve, Intake | 490-1729 × 12 pcs | 490-1729 × 12 pcs |
| Rotocap Assembly | 241-8384 × 24 pcs | 241-8384 × 24 pcs |
| Valve Guide (STD) | 564-8813 × 24 pcs | 564-8813 × 24 pcs |
| Valve Keeper | 1W-2715 × 48 pcs | 1W-2715 × 48 pcs |
| Valve Spring - Inner | 349-5303 × 24 pcs | 349-5303 × 24 pcs |
| Valve Spring - Outer | 349-5307 × 24 pcs | 349-5307 × 24 pcs |
| Washer - Spring Seat | 255-8679 × 24 pcs | 255-8679 × 24 pcs |
| Valve Stem Seal | 312-8619 × 24 pcs | 312-8619 × 24 pcs |
| Intake Seat, STD | 255-8666 × 12 pcs | 255-8666 × 12 pcs |
| Exhaust Seat STD | 262-2959 × 24 pcs | 262-2959 × 24 pcs |
| Machine / Serial No | 966: SN:PBG | 336E L: SN:MME09699 |
|---|---|---|
| Arrangement | 364-0687 | |
| Oil Pump | 293-9798 × 1 pcs | 259-2976 × 1 pcs |
| Water Pump | 557-9567 × 1 pcs | 557-9567 × 1 pcs |
| Thermostat | 318-0004 × 1 pcs | 318-0004 × 1 pcs |
| Fuel Pump | 371-3586 × 1 pcs | 371-3586 × 1 pcs |
| Injection Unit | 456-3493 × 6 pcs | 456-3493 × 6 pcs |
| Injector Sleeve | 325-6575 × 6 pcs | 325-6575 × 6 pcs |
| Machine / Serial No | 966: SN:PBG | 336E L: SN:MME09699 |
|---|---|---|
| Arrangement | 364-0687 | |
| Cylinder Head Gasket | 262-1940 × 1 pcs | 262-1940 × 1 pcs |
| Central & Lower Gasket Set | 450-2537 × 1 pcs | 457-5621 × 1 pcs |
| Front Structure Gasket Kit | 455-1697 × 1 pcs | 455-1697 × 1 pcs |
| Rear Structure Gasket Kit | 450-2544 × 1 pcs | 448-1642 × 1 pcs |
| Oil Cooler & Lines Gasket Kit | 471-9660 × 1 pcs | 459-0197 × 1 pcs |
| Single Cylinder Head Gasket Set | 560-2834 × 1 pcs | 450-2547 × 1 pcs |
| Turbocharger Installation Gasket Set | 494-7015 × 1 pcs | 494-7015 × 1 pcs |
| Single Fuel Injector Gasket Kit | 450-2564 × 6 pcs | 450-2564 × 6 pcs |
| Water Pump Installation Gasket Set | 458-9491 × 1 pcs | — |
| Seal GP Crankshaft Rear | 285-4073 × 1 pcs | 285-4073 × 1 pcs |
| Seal GP Crankshaft Front | 288-5726 × 1 pcs | 288-5726 × 1 pcs |
| Excluder Crankshaft Seal | 4R-9999 × 1 pcs | 4R-9999 × 1 pcs |
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.