← Useful Information · Caterpillar® Hydraulic Seal Kit Finder · Excavators
Excavator S/N: 4NR1-UP,5BR1-UP,6CR1-UP,7JR1-UP,1ES1-UP,1XS1-UP 2AS1-UP,5MS1-UP,6LS1-UP,9JS1-UP,9WS1-UP,4XW1-UP 5GW1-UP,6LW1-UP,3YZ1-UP,BBG1-UP,BAN1-UP
| Application (Cylinder) | Caterpillar® Part No. | Description | Bore | Rod | Note / Serial No. |
|---|---|---|---|---|---|
| Boom | 247-8998 | Seal Kit | 120 mm | 85 mm | |
| 096-4402 | Bushing | S/N: 4NR,5BR,6CR,1ES,6LS,9JS,4XW,5GW,BBG,BAN Use with 118-4023 or 133-6865 Cylinder | |||
| 247-8996 | Seal Kit | 120 mm | 85 mm | ||
| 096-4402 | Bushing | S/N: 4NR,5BR,6CR,1ES,6LS,9JS,4XW,5GW,BAN,BBC Use with 154-0727 Cylinder | |||
| 250-2487 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 7JR,1XS,2AS,5MS,9WS,6LW,3YZ Use with 118-4128 or 176-0584 Cylinder | |||
| 236-6368 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 7JR,1XS,5MS,9WS,6LW,3YZ Use with 158-9058 Cylinder | |||
| 259-0634 | Seal Kit | 140 mm | 100 mm | ||
| 096-5625 | Bushing | S/N: 6CR,6LS,9JS,9WS,6LW Log Loader arrangement | |||
| Boom VA | 252-1191 | Seal Kit | 160 mm | 95 mm | |
| 6C-6093 | Bushing | S/N: 7JR,1XS,5MS,9WS,3YZ | |||
| Bucket | 204-3627 | Seal Kit | 120 mm | 85 mm | |
| 096-4402 | Bushing | S/N: 4NR,5BR,6CR,1ES,6LS,9JS,4XW,5GW,BBG,BAN B-Family Buckets | |||
| 137-3768 | Seal Kit | 130 mm | 90 mm | ||
| 105-2575 | Bushing | S/N: 4NR,5BR,6CR,6LS,9JS,4XW,5GW C-Family Buckets Use with 123-2084 or 133-6874 Cylinder | |||
| 259-0626 | Seal Kit | 130 mm | 90 mm | ||
| 105-2575 | Bushing | S/N: 4NR,5BR,6CR,6LS,9JS,4XW,5GW C-Family Buckets Use with 154-0772 Cylinder | |||
| Bucket (cont) | 176-4914 | Seal Kit | 130 mm | 90 mm | |
| 114-0758 | Bushing | S/N: 4NR,5BR,6CR,7JR,1XS,2AS,5MS,9WS,6LW,3YZ Use with 123-2044 Cylinder | |||
| 215-9986 | Seal Kit | 130 mm | 90 mm | ||
| 114-0758 | Bushing | S/N: 7JR,1XS,2AS,5MS,9WS,6LW,3YZ Use with 179-9764 Cylinder | |||
| 176-4935 | Seal Kit | 100 mm | 65 mm | ||
| 114-0754 | Bushing | S/N: 6CR Long Reach arrangement Use with 125-1547 or 134-6987 Cylinder | |||
| 250-2487 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 7JR,1XS,2AS,5MS,9WS,6LW,3YZ Use with 118-4134 Cylinder | |||
| 169-7842 | Seal Kit | 100 mm | 65 mm | ||
| 114-0754 | Bushing | S/N: 6CR Long Reach arrangement Use with 142-5430 Cylinder | |||
| 236-6368 | Seal Kit | 120 mm | 85 mm | ||
| 114-0756 | Bushing | S/N: 7JR,1XS,5MS,9WS,6LW,3YZ Use with 158-9061 or 283-6132 Cylinder | |||
| 134-7123 | Seal Kit | 125 mm | 85 mm | ||
| 096-4402 | Bushing | S/N: 1ES B-Family Buckets, Demolition arrangement | |||
| 320-6346 | Seal Kit | 100 mm | 65 mm | ||
| 114-0754 | Bushing | S/N: 7JR Long Reach arrangement | |||
| Stick | 259-0633 | Seal Kit | 140 mm | 100 mm | |
| 096-5625 | Bushing | S/N: 4NR,5BR,6CR,1ES,6LS,9JS,4XW,5GW,BBG,BAN Use with 118-3953, 118-3955, 133-6866 or 133-6867 Cylinder | |||
| 259-0631 | Seal Kit | 140 mm | 100 mm | ||
| 096-5625 | Bushing | S/N: 4NR,5BR,6CR,1ES,6LS,9JS,4XW,5GW,BAN,BBC Use with 154-0734 or 154-0741 Cylinder | |||
| 137-3767 | Seal Kit | 150 mm | 105 mm | ||
| 099-5572 | Bushing | S/N: 6CR,6LS,9JS Long Reach or Log Loader arrangement Use with 123-2081 or 133-6771 Cylinder | |||
| 154-0766 | Seal Kit | 150 mm | 105 mm | ||
| 099-5572 | Bushing | S/N: 6CR Use with 154-0765 Cylinder | |||
| Stick (cont) | 250-2485 | Seal Kit | 140 mm | 100 mm | |
| 114-0757 | Bushing | S/N: 7JR,1XS,2AS,5MS,9WS,3YZ Use with 118-4150 or 118-4156 Cylinder | |||
| 215-9985 | Seal Kit | 140 mm | 100 mm | ||
| 114-0757 | Bushing | S/N: 7JR,1XS,5MS,9WS,6LW,3YZ Use with 158-9059 or 158-9060 Cylinder | |||
| 252-1191 | Seal Kit | 160 mm | 95 mm | ||
| 6C-6093 | Bushing | S/N: 7JR,1XS,5MS,9WS,6LW,3YZ Use with 204-4907 Cylinder | |||
| 233-0764 | Seal Kit | 160 mm | 95 mm | ||
| 6C-6093 | Bushing | S/N: 7JR,1XS,2AS,5MS,9WS,3YZ Boom VA arrangement Use with 141-2609 Cylinder | |||
| 199-7416 | Seal Kit | 150 mm | 105 mm | ||
| 114-0760 | Bushing | S/N: 7JR,9WS,6LW | |||
| Heel | 137-3768 | Seal Kit | 130 mm | 90 mm | |
| 105-2575 | Bushing | S/N: 6LS,9JS | |||
| Tilt Cab | 241-7578 | Seal Kit | 5.000" | 2.250" | S/N: 6LS,9JS |
For reference only. Send us your machine serial number before ordering and we will confirm the correct kit.
Please send any comments about our website to the address above.
Caterpillar®, Komatsu®, Volvo®, JCB® and other brand names are registered trademarks of their owners and are used only to indicate compatibility.
Copyright © 1983-2026 Gürkaylar A.Ş.